Usage Statistics for bornbrightdesigns.com

Summary Period: May 2010
Generated 02-Jun-2010 02:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 1101
Total Files 606
Total Pages 479
Total Visits 238
Total KBytes 32693
Total Unique Sites 192
Total Unique URLs 141
Total Unique Referrers 54
Total Unique User Agents 136
. Avg Max
Hits per Hour 1 75
Hits per Day 35 125
Files per Day 19 102
Pages per Day 15 94
Visits per Day 7 25
KBytes per Day 1055 12832
Hits by Response Code
Code 200 - OK 606
Code 206 - Partial Content 165
Code 301 - Moved Permanently 1
Code 302 - Found 1
Code 304 - Not Modified 25
Code 400 - Bad Request 1
Code 404 - Not Found 300
Code 501 - Not Implemented 2

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 102 9.26% 8 1.32% 93 19.42% 18 7.56% 23 11.98% 142 0.43%
2 19 1.73% 9 1.49% 7 1.46% 7 2.94% 13 6.77% 47 0.14%
3 18 1.63% 5 0.83% 7 1.46% 7 2.94% 14 7.29% 33 0.10%
4 17 1.54% 8 1.32% 8 1.67% 8 3.36% 13 6.77% 53 0.16%
5 108 9.81% 95 15.68% 20 4.18% 14 5.88% 19 9.90% 1810 5.54%
6 39 3.54% 28 4.62% 20 4.18% 7 2.94% 11 5.73% 2748 8.40%
7 20 1.82% 10 1.65% 9 1.88% 9 3.78% 13 6.77% 67 0.20%
8 22 2.00% 12 1.98% 12 2.51% 9 3.78% 13 6.77% 538 1.65%
9 36 3.27% 26 4.29% 10 2.09% 8 3.36% 15 7.81% 2920 8.93%
10 25 2.27% 12 1.98% 12 2.51% 11 4.62% 15 7.81% 130 0.40%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 12 1.09% 4 0.66% 5 1.04% 5 2.10% 10 5.21% 79 0.24%
13 30 2.72% 18 2.97% 9 1.88% 8 3.36% 13 6.77% 1865 5.71%
14 56 5.09% 38 6.27% 33 6.89% 11 4.62% 17 8.85% 2145 6.56%
15 22 2.00% 11 1.82% 7 1.46% 7 2.94% 12 6.25% 489 1.49%
16 21 1.91% 9 1.49% 9 1.88% 9 3.78% 15 7.81% 64 0.20%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 94 8.54% 83 13.70% 15 3.13% 13 5.46% 19 9.90% 2255 6.90%
19 61 5.54% 42 6.93% 11 2.30% 5 2.10% 14 7.29% 12832 39.25%
20 35 3.18% 25 4.13% 7 1.46% 7 2.94% 13 6.77% 821 2.51%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 17 1.54% 6 0.99% 8 1.67% 8 3.36% 13 6.77% 36 0.11%
24 17 1.54% 8 1.32% 7 1.46% 7 2.94% 13 6.77% 90 0.27%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 17 1.54% 9 1.49% 12 2.51% 6 2.52% 9 4.69% 57 0.17%
27 114 10.35% 102 16.83% 24 5.01% 9 3.78% 13 6.77% 1975 6.04%
28 23 2.09% 8 1.32% 7 1.46% 7 2.94% 16 8.33% 50 0.15%
29 2 0.18% 1 0.17% 0 0.00% 0 0.00% 1 0.52% 14 0.04%
30 49 4.45% 17 2.81% 33 6.89% 14 5.88% 15 7.81% 568 1.74%
31 125 11.35% 12 1.98% 94 19.62% 25 10.50% 19 9.90% 864 2.64%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 2.00% 0 11 1.82% 0 14 2.92% 24 735 2.25%
1 0 22 2.00% 0 9 1.49% 0 17 3.55% 23 701 2.14%
2 0 23 2.09% 0 11 1.82% 0 19 3.97% 2 50 0.15%
3 2 82 7.45% 0 29 4.79% 1 54 11.27% 29 907 2.77%
4 1 45 4.09% 0 7 1.16% 1 35 7.31% 4 120 0.37%
5 1 38 3.45% 0 13 2.15% 0 27 5.64% 6 179 0.55%
6 0 21 1.91% 0 13 2.15% 0 15 3.13% 23 705 2.15%
7 0 23 2.09% 0 7 1.16% 0 9 1.88% 1 45 0.14%
8 1 37 3.36% 0 13 2.15% 0 19 3.97% 3 94 0.29%
9 0 30 2.72% 0 5 0.83% 0 8 1.67% 1 38 0.12%
10 0 17 1.54% 0 10 1.65% 0 10 2.09% 17 525 1.61%
11 1 46 4.18% 0 24 3.96% 1 31 6.47% 12 359 1.10%
12 0 30 2.72% 0 9 1.49% 0 11 2.30% 5 146 0.45%
13 0 24 2.18% 0 13 2.15% 0 12 2.51% 50 1542 4.72%
14 3 111 10.08% 2 72 11.88% 0 14 2.92% 44 1353 4.14%
15 2 70 6.36% 1 46 7.59% 1 35 7.31% 84 2615 8.00%
16 1 40 3.63% 0 14 2.31% 0 22 4.59% 7 227 0.70%
17 1 60 5.45% 0 23 3.80% 0 21 4.38% 56 1749 5.35%
18 0 19 1.73% 0 5 0.83% 0 6 1.25% 19 595 1.82%
19 3 111 10.08% 3 107 17.66% 0 17 3.55% 151 4689 14.34%
20 0 23 2.09% 0 10 1.65% 0 14 2.92% 13 414 1.27%
21 1 51 4.63% 0 30 4.95% 1 32 6.68% 45 1400 4.28%
22 2 63 5.72% 1 48 7.92% 0 23 4.80% 407 12603 38.55%
23 3 93 8.45% 2 77 12.71% 0 14 2.92% 29 902 2.76%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 328 29.79% 441 1.35% /
2 67 6.09% 433 1.32% /pixel/
3 18 1.63% 16 0.05% /favicon.ico
4 18 1.63% 10334 31.61% /mainpage.swf
5 17 1.54% 164 0.50% /logoindex.jpg
6 13 1.18% 10 0.03% /indexmain.html
7 10 0.91% 1696 5.19% /photoediting.swf
8 9 0.82% 166 0.51% /web.swf
9 7 0.64% 563 1.72% /graphic005NMTW.gif
10 6 0.54% 3009 9.20% /web004.swf
11 5 0.45% 32 0.10% /pixel/admin/
12 5 0.45% 29 0.09% /pixel/thumbnails/thumb_20100425100208_bbnew.jpg
13 4 0.36% 24 0.07% /pixel/templates/horizon/styles/horizon.css
14 4 0.36% 28 0.08% /pixel/thumbnails/thumb_20090418115234_photo001.jpg
15 4 0.36% 29 0.09% /pixel/thumbnails/thumb_20090418115349_photo006.jpg
16 4 0.36% 24 0.07% /pixel/thumbnails/thumb_20090418115420_photo009.jpg
17 4 0.36% 19 0.06% /pixel/thumbnails/thumb_20090418115431_photo010.jpg
18 4 0.36% 30 0.09% /pixel/thumbnails/thumb_20090418121219_photo014.jpg
19 4 0.36% 25 0.08% /pixel/thumbnails/thumb_20090418122203_photo035.jpg
20 4 0.36% 19 0.06% /pixel/thumbnails/thumb_20090418122504_photo051.jpg
21 4 0.36% 28 0.09% /pixel/thumbnails/thumb_20090418122513_photo052.jpg
22 4 0.36% 22 0.07% /pixel/thumbnails/thumb_20090424232254_photo056.jpg
23 4 0.36% 20 0.06% /pixel/thumbnails/thumb_20090926151332_bb52.jpg
24 4 0.36% 33 0.10% /pixel/thumbnails/thumb_20090926151954_bb53.jpg
25 4 0.36% 21 0.07% /pixel/thumbnails/thumb_20091106200042_bb55.jpg
26 4 0.36% 32 0.10% /pixel/thumbnails/thumb_20091106232354_bb56.jpg
27 4 0.36% 26 0.08% /pixel/thumbnails/thumb_20100129223307_bb0001.jpg
28 4 0.36% 40 0.12% /pixel/thumbnails/thumb_20100129223338_bb0003.jpg
29 4 0.36% 25 0.08% /pixel/thumbnails/thumb_20100129223355_bb0002.jpg
30 4 0.36% 19 0.06% /pixel/thumbnails/thumb_20100213214029_bb51.jpg

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 18 1.63% 10334 31.61% /mainpage.swf
2 1 0.09% 5710 17.47% /gazelland/intro01.swf
3 6 0.54% 3009 9.20% /web004.swf
4 10 0.91% 1696 5.19% /photoediting.swf
5 3 0.27% 966 2.95% /web002.swf
6 2 0.18% 902 2.76% /web011.swf
7 3 0.27% 618 1.89% /pixel/images/20100527150223_bb056.jpg
8 7 0.64% 563 1.72% /graphic005NMTW.gif
9 1 0.09% 487 1.49% /web005.swf
10 1 0.09% 487 1.49% /web010.swf

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 328 29.79% 181 80.09% /
2 67 6.09% 40 17.70% /pixel/
3 13 1.18% 1 0.44% /indexmain.html
4 5 0.45% 1 0.44% /pixel/admin/
5 3 0.27% 1 0.44% /rates.html
6 1 0.09% 1 0.44% http://allrequestsallowed.com/
7 1 0.09% 1 0.44% http://www.google.com/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 328 29.79% 167 74.89% /
2 67 6.09% 39 17.49% /pixel/
3 13 1.18% 10 4.48% /indexmain.html
4 3 0.27% 2 0.90% /rates.html
5 5 0.45% 1 0.45% /pixel/admin/
6 1 0.09% 1 0.45% /vid003.html
7 1 0.09% 1 0.45% /xavier/main.html
8 1 0.09% 1 0.45% http://allrequestsallowed.com/
9 1 0.09% 1 0.45% http://www.google.com/

Top 30 of 192 Total Sites
# Hits Files KBytes Visits Hostname
1 97 8.81% 87 14.36% 1630 4.99% 1 0.42% cpe-68-173-235-56.nyc.res.rr.com
2 75 6.81% 75 12.38% 818 2.50% 1 0.42% 122-57-33-20.jetstream.xtra.co.nz
3 60 5.45% 60 9.90% 407 1.25% 1 0.42% 71-95-165-194.static.mtpk.ca.charter.com
4 60 5.45% 31 5.12% 2590 7.92% 3 1.26% b3090888.crawl.yahoo.net
5 43 3.91% 43 7.10% 55 0.17% 1 0.42% 157-0-178-94.pool.ukrtel.net
6 34 3.09% 34 5.61% 43 0.13% 6 2.52% 30-43-178-94.pool.ukrtel.net
7 32 2.91% 32 5.28% 39 0.12% 7 2.94% 196-38-178-94.pool.ukrtel.net
8 31 2.82% 30 4.95% 10731 32.82% 1 0.42% s01060013d4d6ba4a.vs.shawcable.net
9 25 2.27% 25 4.13% 31 0.10% 3 1.26% 217-234-112-92.pool.ukrtel.net
10 24 2.18% 0 0.00% 36 0.11% 0 0.00% crawl-15c.cuil.com
11 24 2.18% 1 0.17% 36 0.11% 1 0.42% crawl-8c.cuil.com
12 20 1.82% 0 0.00% 21 0.07% 0 0.00% 208.53.129.35
13 20 1.82% 15 2.48% 82 0.25% 1 0.42% static.197.102.46.78.clients.your-server.de
14 18 1.63% 18 2.97% 126 0.39% 1 0.42% 213.249.57.82
15 17 1.54% 10 1.65% 433 1.32% 6 2.52% crawl-66-249-71-166.googlebot.com
16 16 1.45% 16 2.64% 21 0.07% 3 1.26% 239-16-178-94.pool.ukrtel.net
17 15 1.36% 15 2.48% 22 0.07% 15 6.30% static-208-80-193-39.as13448.com
18 14 1.27% 8 1.32% 129 0.40% 7 2.94% crawl-66-249-71-230.googlebot.com
19 14 1.27% 8 1.32% 21 0.06% 1 0.42% ec2-174-129-96-56.compute-1.amazonaws.com
20 14 1.27% 6 0.99% 35 0.11% 6 2.52% spider80.yandex.ru
21 12 1.09% 12 1.98% 2047 6.26% 1 0.42% cpe-74-75-245-79.maine.res.rr.com
22 12 1.09% 12 1.98% 1791 5.48% 1 0.42% ool-18b9aea4.dyn.optonline.net
23 11 1.00% 10 1.65% 1210 3.70% 1 0.42% cpe-67-244-82-26.nyc.res.rr.com
24 10 0.91% 10 1.65% 1752 5.36% 1 0.42% 74-140-59-114.dhcp.insightbb.com
25 10 0.91% 10 1.65% 958 2.93% 1 0.42% 74.12.57.26
26 10 0.91% 3 0.50% 26 0.08% 3 1.26% crawl-66-249-71-101.googlebot.com
27 9 0.82% 0 0.00% 14 0.04% 1 0.42% 95.211.132.75
28 9 0.82% 0 0.00% 14 0.04% 1 0.42% 95.211.132.78
29 9 0.82% 7 1.16% 854 2.61% 1 0.42% c-0272e255.014-31-7673741.cust.bredbandsbolaget.se
30 8 0.73% 8 1.32% 12 0.04% 2 0.84% 42.b1.85ae.static.theplanet.com

Top 10 of 192 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 2.82% 30 4.95% 10731 32.82% 1 0.42% s01060013d4d6ba4a.vs.shawcable.net
2 60 5.45% 31 5.12% 2590 7.92% 3 1.26% b3090888.crawl.yahoo.net
3 12 1.09% 12 1.98% 2047 6.26% 1 0.42% cpe-74-75-245-79.maine.res.rr.com
4 12 1.09% 12 1.98% 1791 5.48% 1 0.42% ool-18b9aea4.dyn.optonline.net
5 10 0.91% 10 1.65% 1752 5.36% 1 0.42% 74-140-59-114.dhcp.insightbb.com
6 97 8.81% 87 14.36% 1630 4.99% 1 0.42% cpe-68-173-235-56.nyc.res.rr.com
7 7 0.64% 7 1.16% 1351 4.13% 1 0.42% alyon-552-1-39-57.w80-9.abo.wanadoo.fr
8 11 1.00% 10 1.65% 1210 3.70% 1 0.42% cpe-67-244-82-26.nyc.res.rr.com
9 10 0.91% 10 1.65% 958 2.93% 1 0.42% 74.12.57.26
10 8 0.73% 8 1.32% 873 2.67% 1 0.42% csc-chd-fch-1-cgen-i-pub.amer.csc.com

Top 30 of 54 Total Referrers
# Hits Referrer
1 671 60.94% - (Direct Request)
2 169 15.35% http://bornbrightdesigns.com/pixel/index.php
3 107 9.72% http://snipermart.com/allnew.html
4 51 4.63% http://organimart.com/r0h36ntgtmom.html
5 8 0.73% http://www.bornbrightdesigns.com/
6 5 0.45% http://bornbrightdesigns.com/
7 5 0.45% http://bornbrightdesigns.com/mainpage.swf
8 5 0.45% http://www.bornbrightdesigns.com/indexmain.html
9 4 0.36% http://bornbrightdesigns.com/pixel/
10 4 0.36% http://www.bornbrightdesigns.com/mainpage.swf
11 3 0.27% http://bornbrightdesigns.com/indexmain.html
12 3 0.27% http://bornbrightdesigns.com/photoediting.swf
13 3 0.27% http://bornbrightdesigns.com/web006.swf
14 3 0.27% http://michealalig.bornbrightdesigns.com/mainpage.swf
15 3 0.27% http://whois.domaintools.com/bornbrightdesigns.com
16 3 0.27% http://www.google.com/search
17 3 0.27% http://www.michaealig.bornbrightdesigns.com/
18 2 0.18% http://bornbrightdesigns.com/web002.swf
19 2 0.18% http://bornbrightdesigns.com/web009.swf
20 2 0.18% http://bornbrightdesigns.com/web011.swf
21 2 0.18% http://micahelalig.bornbrightdesigns.com/
22 2 0.18% http://michealalig.bornbrightdesigns.com/
23 2 0.18% http://www.bad.bornbrightdesigns.com/
24 2 0.18% http://www.bornbrightdesigns.com/atomicdolls/atomicdolls.html
25 2 0.18% http://www.bornbrightdesigns.com/photoediting.swf
26 2 0.18% http://www.bornbrightdesigns.com/rates.html
27 2 0.18% http://www.bornbrightdesigns.com/vid003.html
28 2 0.18% http://www.micahelalig.bornbrightdesigns.com/photoediting.swf
29 2 0.18% http://www.netcraft.com/survey/
30 2 0.18% http://www.richardmachado.net/indexmainpage.swf

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% micahelalig.bornbrightdesigns.com
2 1 33.33% c bright designs

Top 15 of 136 Total User Agents
# Hits User Agent
1 123 11.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 96 8.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.9) G
3 75 6.81% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.2.15 Version/10.0
4 67 6.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 66 5.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 56 5.09% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 48 4.36% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 32 2.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
9 32 2.91% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 28 2.54% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 21 1.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
12 21 1.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
13 19 1.73% Googlebot-Image/1.0
14 18 1.63% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
15 15 1.36% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8

Usage by Country for May 2010

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 511 46.41% 338 55.78% 11546 35.32% US Commercial
2 279 25.34% 245 40.43% 16008 48.96% Network
3 112 10.17% 39 6.44% 1205 3.68% Unresolved/Unknown
4 75 6.81% 75 12.38% 818 2.50% New Zealand (Aotearoa)
5 37 3.36% 12 1.98% 55 0.17% Japan
6 24 2.18% 19 3.14% 93 0.29% Germany
7 15 1.36% 7 1.16% 36 0.11% Russian Federation
8 12 1.09% 7 1.16% 858 2.62% Sweden
9 7 0.64% 7 1.16% 1351 4.13% France
10 6 0.54% 3 0.50% 9 0.03% Seychelles
11 6 0.54% 4 0.66% 37 0.11% United Kingdom
12 5 0.45% 5 0.83% 661 2.02% Netherlands
13 2 0.18% 2 0.33% 3 0.01% US Educational
14 2 0.18% 1 0.17% 3 0.01% Non-Profit Organization
15 2 0.18% 2 0.33% 3 0.01% Canada
16 2 0.18% 2 0.33% 3 0.01% Poland
17 1 0.09% 0 0.00% 2 0.00% China
18 1 0.09% 1 0.17% 1 0.00% India
19 1 0.09% 1 0.17% 0 0.00% Italy
20 1 0.09% 1 0.17% 1 0.00% Ukraine


Generated by Webalizer Version 2.01